| Drawing | Title | Format | Format | Issued |
| Cover Sheet | 259 00.00 | R1 | .zip [cad] | 13.09.12 | |
| Drawing Schedule | 259 00.01 | R1 | listed here | ||
| FF+E Coding Schedule | 259 00.02 | R1 | .zip [cad] | 03.09.12 | |
| General Notes | 259 GN.01+02 | R1 | .zip [cad] | 25.06.12 | |
| Layout Plan | 259 01.01 | R8 | .zip [cad] |
|
|
| Construction Plan | 259 01.02 | R2 | .zip [cad] | 03.06.13 | |
| Reflected Ceiling Plan | 259 01.03 | R4 | .zip [cad] |
|
|
| Tel + Elect Plan | 259 01.04 | R3 | .zip [cad] |
|
|
| Floor Finishes Plan | 259 01.05 | R2 | .zip [cad] | 03.06.13 | |
| Furniture Coding Plan | 259 01.06 | R2 | .zip [cad] | 03.06.13 | |
| Elevations | Sections | ||||
| Front Elevation | 259 01.10 | R1 | .zip [cad] | 29.05.13 | |
| Side Elevation | 259 01.11 | R2 | .zip [cad] | 29.05.13 | |
| Section Thru Rec + Comm facing lift | 259 01.12 | R3 | .zip [cad] | 15.05.13 | |
| Section thru Lobby + Rooms | 259 01.13 | R3 | .zip [cad] | 28.05.13 | |
| Sect thru Kitch + Lobby facing Windows | 259 01.14 | R4 | .zip [cad] | 28.05.13 | |
| Five Foot Way Elevation | 259 01.15 | R1 | .zip [cad] | 03.06.13 | |
| Lobby Entry Elevation | 259 01.16 | R1 | .zip [cad] | 03.06.13 | |
| Construction A3 Details | ||||
| Door Schedule | 259 02.00A-H | R2 | .zip [cad] | 29.05.13 | |
| Door Details | 259 02.01A-E | R3 | .zip [cad] | 09.06.13 | |
| Custom Door Pull Detail | 259 02.02A-B | R1 | .zip [cad] | 13.09.12 | |
| [standard room] Toilet Type A Detail | 259 02.03A-D | R1 | .zip [cad] |
11.06.13 |
|
| [communal toilet ] Toilet Type B Detail | 259 02.04A-D | R1 | .zip [cad] | 11.06.13 | |
| [odd at lift] Toilet Type C Detail | 259 02.05A-C | R2 | .zip [cad] | 11.06.13 | |
| [Handicapped] Toilet Type D Detail | 259 02.06A-C | R2 | .zip [cad] | 13.06.13 | |
| [Community Room] Toilet Type E Detail | 259 02.07A-D | R3 | .zip [cad] | 31.05.13 | |
| Timber Ceiling at Communal Rm Detail | 259 03.01A-C | R2 | .zip [cad] | 27.05.13 | |
| Guest Room Ceiling Detail | 259 03.02 | R1 | .zip [cad] | 28.05.13 | |
| Skylight Detail | 259 03.03 | R1 | .zip [cad] | 29.05.13 | |
| CPT-1 Squares Carpet Detail | 259 05.01 | R1 | .zip [cad] | 10.01.13 | |
| A3 FF+E Details | ||||
| C-1 Gibson Stackable Chair Detail | 259 06.01 | R1 | .zip [cad] | 26.06.12 | |
| C-2 Native Barstool Detail | 259 06.02 | R1 | .zip [cad] | 26.06.12 | |
| C-3 Native Cafe Chair Detail | 259 06.03 | R1 | .zip [cad] | 26.06.12 | |
| C-4 Cloudscape Chair Detail | 259 06.04 | R1 | .zip [cad] | 26.06.12 | |
| L-1 Potence 1947 Wall Lamp Detail | 259 06.05 | R1 | .zip [cad] | 23.08.12 | |
| C-5 Melcor Galv Side Chair Detail | 259 06.06 | R1 | .zip [cad] | 26.06.12 | |
| C-6 Melcor Galv Arm Chair Detail | 259 06.07 | R1 | .zip [cad] | 27.06.12 | |
| C-7 Industrial Galv Stool Detail | 259 06.08 | R1 | .zip [cad] | 27.06.12 | |
| C-8 RB Sectional Sofa Detail | 259 06.09A-C | R1 | .zip [cad] |
25.06.12 |
|
| T-1 Munggur Breakfast Table Detail | 259 06.10A-C | R1 | .zip [cad] | 28.06.12 | |
| T-2 Cafeteria 1950 Cafe Table Detail | 259 06.11 | R1 | .zip [cad] | 27.06.12 | |
| TILE-5 Newspaper Rack Detail | 259 06.12A-B | R1 | .zip [cad] |
29.06.12 |
|
| C-9 Branch Bench Detail | 259 06.13A-C | R1 | .zip [cad] | 28.06.12 | |
| T-3 Cafeteria 1950 Side Table Detail | 259 06.14 | R1 | .zip [cad] | 27.06.12 | |
| ART-1 Urn + Podium Detail | 259 06.15 | R1 | .zip [cad] | 05.09.12 | |
| TILE-9 Reception Bookcase Detail | 259 06.16A-C | R1 | .zip [cad] | 06.09.12 | |
| Reception Desk + Back Wall Detail | 259 06.17A-D | R4 | .zip [cad] |
|
|
| Message Boards Detail | 259 06.18 | R1 | .zip [cad] | 07.09.12 | |
| TILE-16 Etched Mirror Detail | 259 06.19 | R1 | .zip [cad] | 03.07.12 | |
| Slumber Pod Detail | 259 06.20A-G | R5 | .zip [cad] | 29.05.13 | |
| Kitchen Utility Counters Detail | 259 06.21A-E | R3 | .zip [cad] |
|
|
| Internet Station Detail | 259 06.22A-C | R2 | .zip [cad] | 03.05.13 | |
| Roof Garden Laundry Detail | 259 06.23A-B | R1 | .zip [cad] | 14.09.12 | |
| TILE-15 SonoTube formed Column Detail | 259 06.24 | R1 | .zip [cad] | 25.04.13 | |
| Chalkboard Column Detail | 259 06.25 | R1 | .zip [cad] | 15.05.13 | |
| L-8 Modo Pendant Detail | 259 06.26 | R1 | .zip [cad] | 17.06.13 | |
| Vending Machine + Cabinet Detail | 259 06.27A-E | R2 | .zip [cad] |
|
|
| 259 A4 FF+E Spec Sheets v.01 | [wait for download - 30mb] | .doc | 99% | 01.08.13 |
|
This web page is not for public viewing. If you have entered in error, please exit. Copyright Poole Associates Private Limited 2013. All Rights Reserved |
| home |